Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Din.Minsk | W | 1.45 | 3-1 | ![]() |
Antofagasta | W | 1.38 | 2-1 | ![]() |
B36 Torshvn | W | 1.32 | 1-0 | ![]() |
KR.Reykjavik | W | 1.45 | 1-0 | ![]() |
KA Akureyri | W | 1.58 | 4-1 | ![]() |
Bodo Glimit | W | 1.26 | 2-0 | ![]() |
Lyn | W | 1.45 | 3-1 | ![]() |
Djugarden | W | 1.37 | 5-2 | ![]() |
Sandviken | W | 1.45 | 4-1 | ![]() |
Racing Cordoba | W | 1.35 | 5-0 | ![]() |
Grotta | W/O | 1.34/1.40 | 1-0 | ![]() ![]() |
Waterford | W | 1.29 | 5-2 | ![]() |
Cork City | W | 1.53 | 5-0 | ![]() |
Brann | W | 1.23 | 2-0 | ![]() |
Al Hilal | W | 1.41 | 2-1 | ![]() |
Al Nassr | W | 1.23 | 2-1 | ![]() |
Malmo | W | 1.23 | 2-1 | ![]() |
Elsfsborg | W | 1.34 | 4-1 | ![]() |
Falkenberg | W/O | 1.44/1.35 | 2-1 | ![]() ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Racing Cordoba | W | 1.35 | 5-0 | ![]() |
Waterford | W | 1.29 | 5-2 | ![]() |
Cork City | W | 1.53 | 5-0 | ![]() |
Brann | W | 1.23 | 2-0 | ![]() |
AL Hilal | W | 1.41 | 2-1 | ![]() |
Al Nassr | W | 1.23 | 2-1 | ![]() |
Malmo | W | 1.23 | 2-1 | ![]() |
Falkenberg | W/O | 1.44/1.32 | 2-1 | ![]() ![]() |
Breidablik | W | 1.38 | 3-2 | ![]() |
Kalmar | W | 1.78 | 1-0 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Kalmar | 12 | 1.21 | 1-0 | ![]() |
Racing Cordoba | W | 1.45 | 5-0 | ![]() |
Al Hilal | W | 1.41 | 2-1 | ![]() |
Waterford | W | 1.35 | 5-2 | ![]() |
Al Tae | W | 1.51 | 3-0 | ![]() |
Malmo | W | 1.25 | 2-1 | ![]() |
Brann | W | 1.28 | 2-0 | ![]() |
Sirius | O1.5 | 1.21 | 1-2 | ![]() |
Cork City | W | 1.31 | 5-0 | ![]() |
Stromsgodset 11 | O | 1.30 | 2-3 | ![]() |
Ranheim | GG | 1.42 | 4-1 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Soghdal | W | 2.16 | 1-0 | ![]() |
Kalmar | W | 1.78 | 1-0 | ![]() |
Landskrona | W | 2.26 | 2-1 | ![]() |
Bray | GG | 1.92 | 2-2 | ![]() |
Ranheim | W | 2.50 | 4-1 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Cusco | W | 1.35 | 2-1 | ![]() |
Lorenskog | W | 1.25 | 2-0 | ![]() |
Bodo Glimit | W | 1.34 | 2-0 | ![]() |
Racing Club | W | 1.70 | 5-0 | ![]() |
Olimpia Asuncion | W | 1.69 | 4-1 | ![]() |
Lyn | O | 1.35 | 3-1 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Hatfnafjordur | W | 1.20 | 6-1 | ![]() |
Djurgarden | O1.5 | 1.20 | 5-2 | ![]() |
B36 Torshvn | W | 1.40 | 1-0 | ![]() |
Lillestorm | O1.5 | 1.24 | 0-3 | ![]() |
Onsala Bk | GG/O | 1.45/1.52 | 1-2 | ![]() ![]() |
Real Gacilaso | W | 1.25 | 3-2 | ![]() |
RFS | W | 1.22 | 2-0 | ![]() |
Spaeri | GG | 1.48 | 1-1 | ![]() |
Lorensburg | W | 1.25 | 2-0 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
AL-AHLY | W | 2.22 | 2-1 | ![]() |
YOKOHAMA | W | 2.91 | 2-0 | ![]() |
TROMSDALEN | W | 2.21 | 1-0 | ![]() |
PITEA | W | 3.38 | 3-0 | ![]() |
HAM-KAM | W | 2.63 | 3-2 | ![]() |
Goias | W | 2.54 | 1-0 | ![]() |
Tromso | W | 2.02 | 2-2 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Breidablik | O1.5/O | 1.17/1.60 | 4-1 | ![]() ![]() |
St Jarnan | GG | 1.55 | 1-1 | ![]() |
Egersund | W | 1.32 | 4-0 | ![]() |
Sarpsborg 08 | O | 1.40 | 1-4 | ![]() |
Dinamo Tbilisi | W | 1.32 | 5-0 | ![]() |
SINGLES | ||||
Ranheim | W | 2.20 | 2-1 | ![]() |
Merani Tbilisi | W | 2.00 | 2-1 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Engersund | W/O | 1.25/1.35 | 4-0 | ![]() ![]() |
Dinamo Tibilisi | W | 1.45 | 5-0 | ![]() |
Breidablik | W | 1.45 | 4-1 | ![]() |
Ranheim | O1.5/GG/O | 2-1 | ![]() ![]() |
|
Stjarnam | O1.5 | 1-1 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Sogndal | W/GG/O | 2.35/1.75/1.70 | 3-2 | ![]() ![]() |
Ranheim | W | 2.01 | 2-1 | ![]() |
Independiente | W | 3.03 | 3-2 | ![]() |
Gimnasia L.P | W | 2.90 | 3-1 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Flora | W/O | 1.25/1.30 | 3-0 | ![]() ![]() |
PK-35 | W/O | 1.35/1.35 | 7-2 | ![]() ![]() |
Haka | W | 1.58 | 4-2 | ![]() |
Erfurt | W | 1.22 | 3-1 | ![]() |
Aalesund | W | 1.37 | 2-1 | ![]() |
ES Serif | W | 1.20 | 1-0 | ![]() |
Alashlent | W | 1.44 | 3-0 | ![]() |
FC Minsk | W | 1.35 | 2-0 | ![]() |
Salpa | W | 1.25 | 6-3 | ![]() |
Fluminense | W | 1.41 | 10-1 | ![]() |
Athletico PR | W | 1.23 | 5-1 | ![]() |
Angelholms | W | 1.74 | 4-0 | ![]() |
Brann | W | 1.44 | 3-1 | ![]() |
FBC Melgar | W | 1.36 | 3-1 | ![]() |
Boca Juniors | W | 1.36 | 1-0 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Angelholms | W | 1.75 | 4-0 | ![]() |
Gaias | W | 1.39 | 3-0 | ![]() |
Club Africain | W | 1.37 | 2-1 | ![]() |
Breidablik | W | 1.80 | 6-2 | ![]() |
Salpa | W | 1.32 | 6-3 | ![]() |
FBC Melgar | W | 1.36 | 3-1 | ![]() |
Fluminense | W | 1.42 | 10-1 | ![]() |
Athletico PR | W | 1.31 | 5-1 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
AB Copenhagen | W | 3.01 | 4-0 | ![]() |
Molde | W | 2.20 | 2-1 | ![]() |
Molde | GG | 1.84 | 1-2 | ![]() |
Songhdal | W | 2.31 | 3-1 | ![]() |
Crvena Zvezda | W | 2.07 | 2-1 | ![]() |
Crvena Zvezda | GG | 2.10 | 2-1 | ![]() |
Angelhoms | W | 1.87 | 4-0 | ![]() |
Sivasspor | W | 2.40 | 1-1 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Vasco | W | 1.67 | 2-0 | ![]() |
Rapid Vienna | W | 2.39 | 2-1 | ![]() |
Molde | W | 2.21 | 2-1 | ![]() |
Angelholms | W | 1.75 | 4-0 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Kashiwa .Reysol | W | 2.70 | 6-1 | ![]() |
Nagoya | W | 2.24 | 1-0 | ![]() |
Cerezo Osaka | W | 2.30 | 2-0 | ![]() |
Verdy | GG | 1.80 | 1-3 | ![]() |
Verdy | O | 2.01 | 1-3 | ![]() |
Yokohama FC | W | 1.80 | 3-1 | ![]() |
Vissel Kobe | W | 2.02 | 0-0 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Erfurt | W | 1.20 | 3-1 | ![]() |
Roma | 1X | 1.40 | 1-0 | ![]() |
River Plate | O | 1.48 | 8-1 | ![]() |
Flora | W | 1.22 | 3-0 | ![]() |
Stutt Kickers | W/O | 1.33/1.45 | 3-0 | ![]() ![]() |
Sao Paulo | W | 1.19 | 1-0 | ![]() |
Suduva | W | 1.27 | 2-0 | ![]() |
Jeon Buk | W | 1.33 | 1-0 | ![]() |
Erzurum BB | O1.5 | 1.21 | 2-4 | ![]() |
Al wadl | 12 | 1.20 | 2-1 | ![]() |
Bodo Glimit | O1.5 | 1.21 | 2-2 | ![]() |
Kawasaki. f | 12 | 1.22 | 0-4 | ![]() |
Cerezo Osaka | 12 | 1.22 | 2-0 | ![]() |
Es Setif | W | 1.30 | 1-0 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Fykir | W | 2.33 | 2-1 | ![]() |
Roma | W | 2.40 | 1-0 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Westham | GG | 1.78 | 1-3 | ![]() |
Crystal Palace | 1X | 1.60 | 1-0 | ![]() |
Arsenal | W | 1.50 | 5-0 | ![]() |
Ac Milan | O | 1.52 | 4-0 | ![]() |
Man City | W | 1.20 | 3-2 | ![]() |
Chelsea | W | 1.21 | 2-1 | ![]() |
Leeds | GG | 1.59 | 2-1 | ![]() |
Tottenham | W | 1.30 | 5-0 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Inter Milan | W | 1.17 | 3-0 | ![]() |
Barcelona | O1.5 | 1.20 | 0-2 | ![]() |
Cadiz | W | 1.84 | 1-0 | ![]() |
Liverpool | W | 1.17 | 3-1 | ![]() |
Copenhagen | W | 1.40 | 3-0 | ![]() |
Midtjylland | 1X | 1.20 | 3-2 | ![]() |
Basel | O1.5 | 1.20 | 2-1 | ![]() |
Young boys | O | 1.41 | 3-0 | ![]() |
Spurs | O1.5 | 1.16 | 5-0 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Spurs | W | 1.30 | 5-0 | ![]() |
Young boys | O1.5 | 1.17 | 3-0 | ![]() |
Inter Milan | W | 1.17 | 4-0 | ![]() |
AC Milan | W | 1.52 | 3-0 | ![]() |
Cadiz | 12 | 1.25 | 1-0 | ![]() |
Leicester City | 12 | 1.20 | 4-1 | ![]() |
Arsenal | 12 | 1.21 | 5-1 | ![]() |
Crvena Zvezda | W | 1.17 | 4-1 | ![]() |
Partizan | W | 1.12 | 2-0 | ![]() |
Milionarios | W | 1.34 | 1-0 | ![]() |
Libertad | 12 | |||
New York City | 12 |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Crystal Palace | W | 3.01 | 1-0 | ![]() |
Cadiz | W | 1.84 | 1-0 | ![]() |
Burnley | GG | 2.01 | 1-2 | ![]() |
Brighton | GG | 1.78 | 3-1 | ![]() |
Brighton | O | 1.90 | 3-1 | ![]() |
Leeds | GG | 1.70 | 1-2 | ![]() |
Leeds | O | 1.82 | 1-2 | ![]() |
New Castle | W | 3.01 | 2-1 | ![]() |
Salernitana | W | 2.01 | 0-4 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Lyon | O | 1.41 | 2-1 | ![]() |
Nice | W | 1.94 | 3-2 | ![]() |
Monaco | GG | 1.70 | 2-2 | ![]() |
Kasimpasa | GG/O | 1.48/1.62 | 2-4 | ![]() ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Monaco | O1.5 | 1.20 | 2-2 | ![]() |
Lyon | O | 1.41 | 2-1 | ![]() |
Kasimpasa | O1.5 | 1.17 | 2-4 | ![]() |
Ac Milan | W | 1.50 | 5-0 | ![]() |
Inter Milan | W | 1.20 | 3-0 | ![]() |
Man City | W | 1.20 | 3-2 | ![]() |
Nice | W | 1.94 | 3-2 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Dep.Tachira | W | 1.50 | 3-0 | ![]() |
Santos | W | 1.54 | 1-0 | ![]() |
Colon Santa | W | 1.62 | 2-1 | ![]() |
Excelsior | 12 | 1.20 | 3-0 | ![]() |
VIFK | W | 1.35 | 5-2 | ![]() |
Flamengo RJ | W | 1.29 | 3-0 | ![]() |
Levadia | W | 1.52 | 1-0 | ![]() |
San Jose | O1.5 | 1.24 | 3-2 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Horsens | W | 1.42 | 1-0 | ![]() |
Paide | W | 1.40 | 4-2 | ![]() |
1.98 WON | ||||
Buriram | W | 1.30 | 3-2 | ![]() |
Jeonbuk | W/O | 2.40/2.40 | 1-0 | ![]() ![]() |
3.12 WON | ||||
Rangers | GG | 1.92 | -0 | ![]() |
Esbjerg | GG/O | 1.50/1.42 | 2-3 | ![]() ![]() |
2.99 / 2.68 WON | ||||
Santos | W | 1.54 | 1-0 | ![]() |
Palmeiras | W | 1.23 | 1-0 | ![]() |
Flamengo Rj | W | 1.24 | 3-0 | ![]() |
2.34 WON |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Denhang | GG | 1.80 | 2-1 | ![]() |
Oly.piraes | GG | 1.89 | 2-3 | ![]() |
Vikingur 2 | GG | 1.40 | 6-3 | ![]() |
Bristol city U23 | GG | 1.51 | 2-3 | ![]() |
Schweinfurt | GG | 1.50 | 2-3 | ![]() |
Wolves u23 | GG | 1-1 | ![]() |
|
Nottingham | GG | 1.90 | 1-2 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Ari's | W | 2.05 | 3-0 | ![]() |
AEK Athens | gg | 1.89 | 2-3 | ![]() |
AEK Athens | O | 2.02 | 2-3 | ![]() |
PAOK | W | 2.10 | 2-0 | ![]() |
Denhaag | W | 2.46 | 2-1 | ![]() |
Nottingham | GG | 1.90 | 1-2 | ![]() |
Nottingham | O | 1.87 | 1-2 | ![]() |
Braga U23 | W | 1.90 | 2-0 | ![]() |
Wolves U23 | W | 2.05 | 1-1 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Tottenham | W | 1.32 | 1-0 | ![]() |
Westham | O1.5 | 1.17 | 2-2 | ![]() |
Leicester | 12 | 1.20 | 5-1 | ![]() |
Inter Millan | W | 1.41 | 3-1 | ![]() |
Sassuolo | O1.5 | 1.24 | 3-1 | ![]() |
Betis | 12 | 1.20 | 2-0 | ![]() |
Ac Millan | 1X | 1.30 | 2-0 | ![]() |
Dinamo Zagreb | W | 1.27 | 2-0 | ![]() |
Weder Bremen | W | 1.27 | 2-0 | ![]() |
Crvena Zvezda | W | 1.07 | 1-0 | ![]() |
Arsenal | 12 | 1.27 | 0-2 | ![]() |
Viking | W | 1.17 | 3-0 | ![]() |
Partizan | W | 1.20 | 3-0 | ![]() |
Juventus | O1.5 | 1.22 | 2-2 | ![]() |
Fiorentina | 12 | 1.24 | 1-4 | ![]() |
Estenglal | W | 1.35 | 6-1 | ![]() |
Rosenborg | W | 1.42 | 3-0 | ![]() |
Brann | W | 1.33 | 3-0 | ![]() |
Guarani | W | 1.68 | 3-0 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Arsenal | 12 | 1.27 | 0-2 | ![]() |
Huddersfield | 1X | 1.30 | 1-0 | ![]() |
Viking | W | 1.17 | 3-0 | ![]() |
Rosenborg | W | 1.42 | 3-0 | ![]() |
Partizan | W | 1.20 | 3-0 | ![]() |
Sivaspor | GG | 1.67 | 1-2 | ![]() |
Galatasary | O1.5 | 1.30 | 3-2 | ![]() |
Juventus | O1.5 | 1.22 | 2-2 | ![]() |
Fiorentin | 12 | 1.24 | 1-4 | ![]() |
Breidablick | O | 1.40 | 3-0 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Rosenborg | W | 1.42 | 3-0 | ![]() |
Brann | W | 1.33 | 3-0 | ![]() |
Lazio | O | 1.75 | 2-2 | ![]() |
Fiorentina | O1.5 | 1.30 | 1-4 | ![]() |
Silkeborg | O1.5 | 1.24 | 1-4 | ![]() |
KR Reykjavik | W | 1.34 | 1-0 | ![]() |
Estenglal | W | 1.35 | 6-1 | ![]() |
Guarani | W | 1.68 | 3-0 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Galatasary | GG | 1.70 | 1-2 | ![]() |
Juventus | GG/O | 1.70/1.75 | 2-2 | ![]() ![]() |
Midtjylland | GG/O | 1.59/1.70 | 4-1 | ![]() ![]() |
Molde | W | 2.02 | 2-0 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Juventus | GG | 1.70 | 2-2 | ![]() |
Sivaspor | GG | 1.67 | 1-2 | ![]() |
Silkeborg | GG | 1.59 | 1-4 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Liverpool | W | 1.50 | 2-1 | ![]() |
Barcelona | W | 1.44 | 3-1 | ![]() |
Es Setif | W | 1.17 | 7-0 | ![]() |
Grimsby | 12 | 1.24 | 1-0 | ![]() |
Young boys | O | 1.40 | 4-1 | ![]() |
Trabzonspor | O1.5 | 1.24 | 2-4 | ![]() |
Al Sharjar | W | 1.42 | 3-1 | ![]() |
WEDNESDAY | ||||
ManCity | W | 1.30 | 5-1 | ![]() |
PSV | W | 1.20 | 3-2 | ![]() |
Everton | X2 | 1.21 | 0-0 | ![]() |
Rangers | W | 1.25 | 4-1 | ![]() |
Alanyaspor | O.5 | 1.08 | 1-1 | ![]() |
Valur | W | 1.43 | 4-0 | ![]() |
Breidablick | O | 1.39 | 3-2 | ![]() |
Plzen | W | 1.52 | 2-0 | ![]() |
Stockport | W | 1.47 | 1-0 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
E.frankfurt | W | 2.40 | 1-0 | ![]() |
Salernitana | W | 2.00 | 2-1 | ![]() |
Pyunik .yerevan | W | 1.52 | 2-1 | ![]() |
Alianza lima | GG | 1.83 | 1-1 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Colo ColO | GG | 1.83 | 1-1 | ![]() |
RB Leipzig | GG | 1.86 | 1-3 | ![]() |
Preussen munster 2 | GG | 1.40 | 2-2 | ![]() |
KV Reykjavik | GG | 1.59 | 1-3 | ![]() |
Al wehda | GG | 1.52 | 1-2 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
AS Roma | W | 2.30 | 1-0 | ![]() |
Salernitana | W | 2.00 | 2-1 | ![]() |
RB Leipzig | GG/O | 1.86/1.87 | 1-3 | ![]() ![]() |
Marseille | W | 2.35 | 0-0 | ![]() |
"TAKE RISKS WHEN YOU WANT TO MAKE MONEY IN LIFE"
Ronald Of YaleChoose One of our packages below and start making weekly profits. Remember we compensate you for lost tickets
12+ Teams
30+ ODDS
Released twice in a week
Midweek Weekend
Weekly Profit Guarantee
24/7 Support
Email. ofyalesoccerwins@gmail.com
Phone 1. +256 700 737375
Phone 2. +256 783 854564
Phone 3. +256 751 869523
Kololo, Kampala-Uganda
Lorem Ipsum is simply dummy text of the printing and typesetting
Kololo, Kampala, Uganda