Betting History
5 / 8 / 2022 - 7 / 8 / 2022 Tips
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
PSG | W | 1.32 | 5-0 | ![]() |
Genk | W | 1.54 | 4-2 | ![]() |
Pyramids | W | 1.50 | 1-0 | ![]() |
Jippo | W | 1.24 | 3-1 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Louisville City | W | 1.42 | 4-1 | ![]() |
Birmingham | W | 1.30 | 6-0 | ![]() |
Rosenborg | W | 1.60 | 2-1 | ![]() |
Cusco | W | 1.42 | 2-0 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Strongest | W/O | 1.17/1.42 | 3-2 | ![]() ![]() |
Colo Colo | W | 1.27 | 1-0 | ![]() |
Barcelona SC | W | 1.38 | 4-1 | ![]() |
Nublense | W | 1.54 | 2-1 | ![]() |
Nacional potosi | W | 1.30 | 2-1 | ![]() |
Palmeiras | W | 1.35 | 3-0 | ![]() |
Fluminese | W | 1.64 | 1-0 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Gent | W | 1.90 | 2-1 | ![]() |
Velje | W | 1.37 | 2-0 | ![]() |
Strongest | W/O | 1.17/1.42 | 3-2 | ![]() ![]() |
Colo Colo | W | 1.27 | 1-0 | ![]() |
Levadia | W | 1.44 | 1-0 | ![]() |
Barcelona SC | W | 1.38 | 4-1 | ![]() |
Nublense | W | 1.54 | 2-1 | ![]() |
Halmstads | W | 1.45 | 3-1 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Gent | W | 1.90 | 2-1 | ![]() |
Velje | W | 1.37 | 2-0 | ![]() |
Strongest | W/O | 1.17/1.42 | 3-2 | ![]() ![]() |
Colo Colo | W | 1.27 | 1-0 | ![]() |
Levadia | W | 1.44 | 1-0 | ![]() |
Barcelona SC | W | 1.38 | 4-1 | ![]() |
Nublense | W | 1.54 | 2-1 | ![]() |
Halmstads | W | 1.45 | 3-1 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
PSG | W | 1.32 | 5-0 | ![]() |
Genk | W | 1.54 | 4-2 | ![]() |
Pyramids | W | 1.50 | 1-0 | ![]() |
Birmingham | W | 1.30 | 6-0 | ![]() |
Louisville | W | 1.41 | 4-1 | ![]() |
Jippo | W | 1.24 | 3-1 | ![]() |
Rosenborg | W | 1.60 | 2-1 | ![]() |
Cusco | W | 1.42 | 2-0 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Riga FC | W | 1.34 | 3-2 | ![]() |
Hammaby | W | 1.27 | 3-0 | ![]() |
Mancity | W | 1.41 | 2-0 | ![]() |
Slovan Bratislav | W | 1.37 | 3-0 | ![]() |
Levski Sofia | W | 1.35 | 1-0 | ![]() |
Slavia Prague | W | 1.47 | 4-1 | ![]() |
Halmstads | W | 1.42 | 3-1 | ![]() |
Halmstads | W | 1.42 | 3-1 | ![]() |
Sporting U19 | W | 1.22 | 2-0 | ![]() |
Barcelona | W | 1.10 | 6-0 | ![]() |
Palmeiras | W | 1.42 | 3-0 | ![]() |
Naciona Potosi | W | 1.32 | 2-1 | ![]() |
Marseille | 1X/W | 1.20/1.60 | 4-1 | ![]() |
Bran Women | W | 1.32 | 4-0 | ![]() |
DC | ||||
Brattivag | 12 | 1.20 | 2-0 | ![]() |
Velje | 12 | 1.12 | 2-0 | ![]() |
Raufoss | 12 | 1.17 | 2-2 | ![]() |
Halmstads | 12 | 1.21 | 3-1 | ![]() |
Stuttgart | 12 | 1.22 | 1-1 | ![]() |
Levadia | 12 | 1.20 | 2-0 | ![]() |
Lens | W | 1.22 | 3-2 | ![]() |
Molde | 12 | 1.21 | 3-2 | ![]() |
Siroki Brijeg | 12 | 1.20 | 1-0 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Palmeiras | W | 1.35 | 3-0 | ![]() |
Fluminense | W | 1.64 | 1-0 | ![]() |
2.21 | ||||
Man UTD | W | 1.80 | 1-2 | ![]() |
Man City | W | 1.42 | 2-0 | ![]() |
ODD 2.45 | ||||
Strongest | W/H1 | 1.17 | 1-0 | ![]() |
Nacional potosi | W | 1.30 | 2-1 | ![]() |
Barcelona | W | 1.10 | 6-0 | ![]() |
1 / 8 / 2022 Tips
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Breidalik | W/O | 1.24 | 3-1 | ![]() ![]() |
E. Frankfurt | W | 1.50 | 4-0 | ![]() |
Al Sadd | O | 1.20 | 4-3 | ![]() |
Mtk Budapest | W | 1.46 | 2-1 | ![]() |
El Ismaily | 12 | 1.54 | 1-0 | ![]() |
Inter Turku | W | 1.64 | 3-0 | ![]() |
Werder Bremen | W | 1.24 | 2-1 | ![]() |
Pakhtakor | O | 1.64 | 3-2 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Mtk Budapest | W | 1.46 | 2-1 | ![]() |
Breidablik | W/O | 1.24 | 3-1 | ![]() ![]() |
El Ismaily | W | 1.54 | 1-0 | ![]() |
E. Frankfurt | W | 1.52 | 4-0 | ![]() |
Al Sadd | O/GG | 1.20/1.47 | 4-3 | ![]() ![]() |
Fredrikstad | O2.5 | 1.36 | 1-2 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
E. Frankfurt | W | 1.27 | 4-0 | ![]() |
Inetr Turku | W | 1.87 | 3-0 | ![]() |
Darmstadt | W | 1.74 | 3-0 | ![]() |
Atl. Nacional | W | 1.57 | 3-1 | ![]() |
Sp. Luqueno | W | 1.33 | 2-0 | ![]() |
El Ismaily | W | 1.52 | 1-0 | ![]() |
Skelleftea | W | 1.54 | 4-1 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
GENK | W | 1.65 | 3-1 | ![]() |
PSG | W | 1.30 | 4-0 | ![]() |
MODENA | W | 1.77 | 3-1 | ![]() |
SP. MOSCOW | W | 1/43 | 4-1 | ![]() |
GAIS | W | 1.33 | 4-0 | ![]() |
INTER TURKU | W | 1.87 | 3-0 | ![]() |
BREIDABLIK | W | 1.23 | 3-1 | ![]() |
WERDER BREMEN | W | 1.30 | 2-1 | ![]() |
E. FRANKFURT | W | 1.35 | 4-0 | ![]() |
JOHOR DT | W | 1.26 | 5-0 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
EL ISMAILY | W | 1.54 | 1-0 | ![]() |
Breidablik | W/O | 1.24/1.54 | 3-1 | ![]() ![]() |
E. Frankfurt | O1.5 | 1.20 | 4-0 | ![]() |
Pakhtakor | O | 1.64 | 3-2 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Mtk Budapest | W | 1.46 | 1-0 | ![]() |
Breiablik | W | 1.24 | 3-1 | ![]() |
Al Sadd | O/GG | 1.20/1.47 | 4-3 | ![]() ![]() |
E. Frankfurt | W | 1.52 | 4-0 | ![]() |
7 / 7 / 2022 Tips
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Bohemians | W | 1.54 | 3-1 | ![]() |
Breidablik | W | 1.44 | 1-0 | ![]() |
Stabaek | W | 1.30 | 4-2 | ![]() |
Berkane | W | 1.37 | 1-0 | ![]() |
4.01 WON | ||||
Sao Paulo | W | 1.61 | 4-1 | ![]() |
Kups | W | 1.60 | 2-0 | ![]() |
Buducnost | W | 1.74 | 2-0 | ![]() |
4.48 WON |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Bohemians | W | 1.54 | 3-1 | ![]() |
Breidablik | W | 1.44 | 1-0 | ![]() |
Stabaek | W | 1.30 | 4-2 | ![]() |
Berkane | W | 1.37 | 1-0 | ![]() |
4.01 WON | ||||
Sao Paulo | W | 1.61 | 4-1 | ![]() |
Kups | W | 1.60 | 2-0 | ![]() |
Buducnost | W | 1.74 | 2-0 | ![]() |
Alashkert | W | 1.50 | 1-0 | ![]() |
6.72 WON |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Stabaek | W | 1.30 | 4-2 | ![]() |
Lechia Gdansk | W | 1.21 | 4-1 | ![]() |
Pogon | W | 1.20 | 4-1 | ![]() |
Breidablik | W | 1.44 | 1-0 | ![]() |
Alashkert | W | 1.50 | 1-0 | ![]() |
Fortaleza U20 | W | PP | ||
Berkane | W | 1.37 | 1-0 | ![]() |
Ranheim | 12/O | 1.20/1.50 | 4-0 | ![]() ![]() |
Atletico Go | 12 | 1.25 | 2-0 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Angola | O1.5 | 1.20 | 3-0 | ![]() |
Jazz Pori | O1.5/O | 1.21/1.50 | 3-1 | ![]() ![]() |
Bohemians | O1.5 | 1.22 | 3-1 | ![]() |
Stabaek | O2.5 | 1.52 | 4-2 | ![]() |
Brann | O1.5 | 1.31 | 2-0 | ![]() |
Ranheim | O2.5 | 1.54 | 4-0 | ![]() |
PPJ | O1.5 | 1.24 | 2-2 | ![]() |
Pogon | O2.5 | 4-1 | ![]() |
|
Sao Paulo | O2.5 | 1.44 | 4-1 | ![]() |
Atletico Go | O1.5 | 1.42 | 2-0 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Jazz Pori | O1.5 | 1.21 | 3-1 | ![]() |
Bohemians | W | 1.54 | 3-1 | ![]() |
Breidablik | W | 1.44 | 1-0 | ![]() |
Stabaek | W | 1.30 | 4-2 | ![]() |
Berkane | W | 1.37 | 1-0 | ![]() |
Sao Paulo | W | 1.61 | 4-1 | ![]() |
Kups | W | 1.62 | 1-0 | ![]() |
Alashkert | W | 1.50 | 1-0 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Kups | W | 1.60 | 2-0 | ![]() |
Sao Paulo | W | 1.61 | 4-1 | ![]() |
Buducnost | W | 1.74 | 2-0 | ![]() |
29 / 6 / 2022 Tips
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Bodo Glimit | 1X | 1.35 | 1-0 | ![]() |
Bate | W | 1.33 | 4-0 | ![]() |
Stabaek | W | 1.60 | 7-0 | ![]() |
Lillestorm | W | 1.87 | 1-0 | ![]() |
Gimnasia L.P | W | 1.51 | 2-0 | ![]() |
Salzburg | W | 1.61 | 3-2 | ![]() |
Palmeiras | W | 1.66 | 3-0 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Lillestorm | W | 1.87 | 1-0 | ![]() |
Chicago Fire | W | 2.50 | 1-0 | ![]() |
Palmeiras | W | 1.66 | 3-0 | ![]() |
Portland Timbers | W | 1.80 | 2-1 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Bodo Glimit W 1-0 2.00 | W | 5 | -0 | ![]() |
Union Berlin | W | 1.28 | 3-1 | ![]() |
Pardubice | W | 1.30 | 2-1 | ![]() |
Chicago City | W | 1.46 | 5-3 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Bate | W | 1.33 | 4-0 | ![]() |
Union Berlin | W | 1.28 | 3-1 | ![]() |
Pardubice | W | 1.30 | 2-1 | ![]() |
Chicago City | W | 1.46 | 5-3 | ![]() |
Molde | O | 1.30 | 4-1 | ![]() |
Union Berlin | O | 1.41 | 3-1 | ![]() |
IFK Stocksund | W | 1.34 | 3-1 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
Palmeiras | W | 1.66 | 3-0 | ![]() |
Ordabasy | W | 1.92 | 3-0 | ![]() |
Stabaek | W | 1.60 | 7-0 | ![]() |
Lillestorm | W | 1.87 | 1-0 | ![]() |
Portland Timbers | W | 1.80 | 2-1 | ![]() |
Gimnasia | W | 1.51 | 2-0 | ![]() |
Bate | W | 1.33 | 4-0 | ![]() |
Team | Pick | Odd | Result | Credit |
---|---|---|---|---|
New York City | W | 1.70 | 4-4 | ![]() |
New York City | O | 1.80 | 4-4 | ![]() |
Portland Timbers | W | 1.87 | 2-1 | ![]() |
Chicago Fire | W | 2.50 | 1-0 | ![]() |
Bodo Glimit | W | 2.00 | 1-0 | ![]() |
Los Angeles Galaxy | O | 1.73 | 2-3 | ![]() |
Bodo Glimit | W | 2.00 | 1-0 | ![]() |
Los Angeles Galaxy | W | 1.73 | 2-3 | ![]() |
Talleres Cordoba | W | 2.20 | 1-0 | ![]() |
Bodo Glimit | gg/o | 1.94 | 1-1 | ![]() |